Three hundred hours to find around a job. This page tells you where they have gone, which of the ten topics still owe you marks, and what to study in the next hour.
Set your exam date and this becomes the pace you actually need.
Hours here are measured on this device while a session page was open in front of you. Reading on paper never reaches this counter, so keep your own total too if you study away from the screen.
CFA Institute's own words: successful candidates report spending over 300 hours on average preparing for each level. That is a reported average, not a rule, and you can change the target to your own number.
The line starts drawing on your second day of study.
Uncalibrated means exactly that: the weighted share of the map you have proved, not a probability of passing. It keeps that label until real pass and fail results exist to calibrate it against.
Bar length is what the topic is worth on exam day. The fill is how much of it you have proved: a unit counts once you have answered it correctly and confidently twice, the same bar the readiness reading uses, so the bars and the number can never tell you two different stories.
Weights are CFA Institute's own published ranges for the 2026 Level I outline, checked against two sources citing CFA Institute in September 2026. The 2027 curriculum moves Ethics to 10 to 15 percent and Quantitative Methods to 11 to 14 percent; this course teaches the 2026 outline, so it shows the 2026 weights.
The most useful five minutes of your week. The full list, with what slipped and why, sits on the weekly review.
All 93 modules of the 2026 outline. 63 can serve practice today; the rest say so rather than opening an empty page. Your state is saved on this device, with no account.
| Topic | Module | State | Study |
|---|---|---|---|
| Ethical and Professional Standards | Ethics and Trust in the Investment Profession | Not started | no practice items yet |
| Ethical and Professional Standards | Code of Ethics and Standards of Professional Conduct | Not started | Session · Practice (14) |
| Ethical and Professional Standards | Guidance for Standards I-VII | Not started | Session · Practice (110) |
| Ethical and Professional Standards | Introduction to the Global Investment Performance Standards (GIPS) | Not started | Session · Practice (14) |
| Ethical and Professional Standards | Ethics Application | Not started | Session · Practice (41) |
| Quantitative Methods | Rates and Returns | Not started | no practice items yet |
| Quantitative Methods | Time Value of Money in Finance | Not started | Session · Practice (14) |
| Quantitative Methods | Statistical Measures of Asset Returns | Not started | Session · Practice (13) |
| Quantitative Methods | Probability Trees and Conditional Expectations | Not started | Session · Practice (13) |
| Quantitative Methods | Portfolio Mathematics | Not started | no practice items yet |
| Quantitative Methods | Simulation Methods | Not started | no practice items yet |
| Quantitative Methods | Estimation and Inference | Not started | Session · Practice (13) |
| Quantitative Methods | Hypothesis Testing | Not started | Session · Practice (14) |
| Quantitative Methods | Parametric and Non-Parametric Tests of Independence | Not started | no practice items yet |
| Quantitative Methods | Simple Linear Regression | Not started | Session · Practice (10) |
| Quantitative Methods | Introduction to Big Data Techniques | Not started | no practice items yet |
| Economics | The Firm and Market Structures | Not started | Session · Practice (13) |
| Economics | Understanding Business Cycles | Not started | Session · Practice (14) |
| Economics | Fiscal Policy | Not started | Session · Practice (14) |
| Economics | Monetary Policy | Not started | Session · Practice (14) |
| Economics | Introduction to Geopolitics | Not started | no practice items yet |
| Economics | International Trade | Not started | Session · Practice (12) |
| Economics | Capital Flows and the FX Market | Not started | no practice items yet |
| Economics | Exchange Rate Calculations | Not started | Session · Practice (14) |
| Financial Statement Analysis | Introduction to Financial Statement Analysis | Not started | Session · Practice (12) |
| Financial Statement Analysis | Analyzing Income Statements | Not started | Session · Practice (24) |
| Financial Statement Analysis | Analyzing Balance Sheets | Not started | Session · Practice (12) |
| Financial Statement Analysis | Analyzing Statements of Cash Flows I | Not started | Session · Practice (14) |
| Financial Statement Analysis | Analyzing Statements of Cash Flows II | Not started | Session · Practice (12) |
| Financial Statement Analysis | Analysis of Inventories | Not started | Session · Practice (12) |
| Financial Statement Analysis | Analysis of Long-Term Assets | Not started | Session · Practice (13) |
| Financial Statement Analysis | Topics in Long-Term Liabilities and Equity | Not started | Session · Practice (11) |
| Financial Statement Analysis | Analysis of Income Taxes | Not started | Session · Practice (14) |
| Financial Statement Analysis | Financial Reporting Quality | Not started | Session · Practice (12) |
| Financial Statement Analysis | Financial Analysis Techniques | Not started | Session · Practice (24) |
| Financial Statement Analysis | Introduction to Financial Statement Modeling | Not started | no practice items yet |
| Corporate Issuers | Organizational Forms, Corporate Issuer Features, and Ownership | Not started | no practice items yet |
| Corporate Issuers | Investors and Other Stakeholders | Not started | no practice items yet |
| Corporate Issuers | Corporate Governance: Conflicts, Mechanisms, Risks, and Benefits | Not started | Session · Practice (14) |
| Corporate Issuers | Working Capital and Liquidity | Not started | Session · Practice (12) |
| Corporate Issuers | Capital Investments and Capital Allocation | Not started | Session · Practice (12) |
| Corporate Issuers | Capital Structure | Not started | Session · Practice (36) |
| Corporate Issuers | Business Models | Not started | no practice items yet |
| Equity Investments | Market Organization and Structure | Not started | Session · Practice (27) |
| Equity Investments | Security Market Indexes | Not started | Session · Practice (13) |
| Equity Investments | Market Efficiency | Not started | Session · Practice (14) |
| Equity Investments | Overview of Equity Securities | Not started | Session · Practice (14) |
| Equity Investments | Company Analysis: Past and Present | Not started | no practice items yet |
| Equity Investments | Industry and Competitive Analysis | Not started | Session · Practice (14) |
| Equity Investments | Company Analysis: Forecasting | Not started | no practice items yet |
| Equity Investments | Equity Valuation: Concepts and Basic Tools | Not started | Session · Practice (46) |
| Fixed Income | Fixed-Income Instrument Features | Not started | Session · Practice (15) |
| Fixed Income | Fixed-Income Cash Flows and Types | Not started | no practice items yet |
| Fixed Income | Fixed-Income Issuance and Trading | Not started | no practice items yet |
| Fixed Income | Fixed-Income Markets for Corporate Issuers | Not started | no practice items yet |
| Fixed Income | Fixed-Income Markets for Government Issuers | Not started | no practice items yet |
| Fixed Income | Fixed-Income Bond Valuation: Prices and Yields | Not started | Session · Practice (15) |
| Fixed Income | Yield and Yield Spread Measures for Fixed-Rate Bonds | Not started | Session · Practice (14) |
| Fixed Income | Yield and Yield Spread Measures for Floating-Rate Instruments | Not started | Session · Practice (12) |
| Fixed Income | The Term Structure of Interest Rates: Spot, Par, and Forward Curves | Not started | Session · Practice (25) |
| Fixed Income | Interest Rate Risk and Return | Not started | no practice items yet |
| Fixed Income | Yield-Based Bond Duration Measures and Properties | Not started | Session · Practice (13) |
| Fixed Income | Yield-Based Bond Convexity and Portfolio Properties | Not started | Session · Practice (14) |
| Fixed Income | Curve-Based and Empirical Fixed-Income Risk Measures | Not started | no practice items yet |
| Fixed Income | Credit Risk | Not started | Session · Practice (14) |
| Fixed Income | Credit Analysis for Government Issuers | Not started | no practice items yet |
| Fixed Income | Credit Analysis for Corporate Issuers | Not started | no practice items yet |
| Fixed Income | Fixed-Income Securitization | Not started | Session · Practice (14) |
| Fixed Income | Asset-Backed Security (ABS) Instrument and Market Features | Not started | no practice items yet |
| Fixed Income | Mortgage-Backed Security (MBS) Instrument and Market Features | Not started | Session · Practice (12) |
| Derivatives | Derivative Instrument and Derivative Market Features | Not started | Session · Practice (15) |
| Derivatives | Forward Commitment and Contingent Claim Features and Instruments | Not started | Session · Practice (12) |
| Derivatives | Derivative Benefits, Risks, and Issuer and Investor Uses | Not started | no practice items yet |
| Derivatives | Arbitrage, Replication, and the Cost of Carry in Pricing Derivatives | Not started | no practice items yet |
| Derivatives | Pricing and Valuation of Forward Contracts and for an Underlying with Varying Maturities | Not started | Session · Practice (14) |
| Derivatives | Pricing and Valuation of Futures Contracts | Not started | Session · Practice (14) |
| Derivatives | Pricing and Valuation of Interest Rates and Other Swaps | Not started | Session · Practice (13) |
| Derivatives | Pricing and Valuation of Options | Not started | Session · Practice (14) |
| Derivatives | Option Replication Using Put-Call Parity | Not started | Session · Practice (14) |
| Derivatives | Valuing a Derivative Using a One-Period Binomial Model | Not started | no practice items yet |
| Alternative Investments | Alternative Investment Features, Methods, and Structures | Not started | Session · Practice (14) |
| Alternative Investments | Alternative Investment Performance and Returns | Not started | no practice items yet |
| Alternative Investments | Investments in Private Capital: Equity and Debt | Not started | Session · Practice (6) |
| Alternative Investments | Real Estate and Infrastructure | Not started | Session · Practice (12) |
| Alternative Investments | Natural Resources | Not started | Session · Practice (12) |
| Alternative Investments | Hedge Funds | Not started | Session · Practice (12) |
| Alternative Investments | Introduction to Digital Assets | Not started | no practice items yet |
| Portfolio Management | Portfolio Risk and Return: Part I | Not started | Session · Practice (25) |
| Portfolio Management | Portfolio Risk and Return: Part II | Not started | Session · Practice (26) |
| Portfolio Management | Portfolio Management: An Overview | Not started | no practice items yet |
| Portfolio Management | Basics of Portfolio Planning and Construction | Not started | Session · Practice (25) |
| Portfolio Management | The Behavioral Biases of Individuals | Not started | Session · Practice (14) |
| Portfolio Management | Introduction to Risk Management | Not started | no practice items yet |
51 of 93 modules have a written lesson with its rules, tricks and method. 61 have a video lesson mapped to them. 63 have practice questions, 1089 in total across the course. The modules with none of these are in the map above with nothing hidden, and they are the ones being written next.
Lessons whose content is not in the 2026 outline. Kept, and shown here rather than quietly deleted or quietly counted as coverage.